Impact du sang refrigéré à 4 degrés celcius et du sang congelé à -20 degrés celcius sur la qualité d’une colonnie d’Anopheles coluzii
dc.contributor.advisor | Traoré, Sékou Fantamady | |
dc.contributor.advisor | Coulibaly, Mamadou B | |
dc.contributor.author | Camara, Habibatou | |
dc.date.accessioned | 2024-06-21T11:36:04Z | |
dc.date.available | 2024-06-21T11:36:04Z | |
dc.date.issued | 2018 | |
dc.identifier.other | 18P120 | |
dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/13284 | |
dc.publisher | Université des Sciences, des Techniques et des Technologies de Bamako | |
dc.title | Impact du sang refrigéré à 4 degrés celcius et du sang congelé à -20 degrés celcius sur la qualité d’une colonnie d’Anopheles coluzii | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |