Intérêt de la numération des lymphocytes T CD4+ au cours de l'infection a VIH a l'Hopital Nianankoro Fomba de Ségou
dc.contributor.advisor | Maiga, Ibrahim Izétiégouma | |
dc.contributor.advisor | Autran, Brigitte | |
dc.contributor.author | Maiga, Almoustapha Issiaka | |
dc.date.accessioned | 2023-08-07T14:06:17Z | |
dc.date.available | 2023-08-07T14:06:17Z | |
dc.date.issued | 2005 | |
dc.identifier.other | 05P47 | |
dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/11186 | |
dc.description | Thèse d'exercice : Pharmacie : Bamako : 2005 | |
dc.language.iso | fr | |
dc.publisher | Université de Bamako | |
dc.subject | Taux lymphocyte cd4 | |
dc.subject | Infection a vih | |
dc.subject | Hopital regional | |
dc.title | Intérêt de la numération des lymphocytes T CD4+ au cours de l'infection a VIH a l'Hopital Nianankoro Fomba de Ségou | |
dc.type | thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |