Caracteristiques de l'hémogramme chez l'enfant malnutri au Niger
dc.contributor.author | Alassane Sanoussi, Ishakou | |
dc.date.accessioned | 2023-08-07T14:05:05Z | |
dc.date.available | 2023-08-07T14:05:05Z | |
dc.date.issued | 2003 | |
dc.identifier.other | 03P20 | |
dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/10914 | |
dc.description | Thèse d'exercice : Pharmacie : Bamako : 2003 | |
dc.language.iso | fr | |
dc.publisher | Université de Bamako | |
dc.subject | Malnutrition infantile, Epidemiologie | |
dc.subject | Numeration globualaire | |
dc.subject | Numeration plaquettes | |
dc.subject | Enfant, Nourrisson | |
dc.subject | Enfant malnutri | |
dc.title | Caracteristiques de l'hémogramme chez l'enfant malnutri au Niger | |
dc.type | thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |