Le mode anastomotique du cercle arteriel gastro-omental: interet de la transillumination lors d'une oesophagoplastie gastrique.
dc.contributor.author | Ndoye, J M | |
dc.contributor.author | Savadogo, J | |
dc.contributor.author | Ndiaye, A | |
dc.contributor.author | Diop, M | |
dc.contributor.author | Mané, L | |
dc.contributor.author | Dia, A | |
dc.contributor.author | Diop, P S | |
dc.contributor.author | Fall, B | |
dc.contributor.author | Sow, M L | |
dc.date.accessioned | 2019-09-09T11:36:53Z | |
dc.date.available | 2019-09-09T11:36:53Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | 0464-7874 | |
dc.identifier.citation | 1993-0836 | |
dc.identifier.citation | Ndoye J M, Savadogo J, Ndiaye A, Diop M, Mané L, Dia A, Diop P S, Fall B, Sow M L. Le mode anastomotique du cercle arteriel gastro-omental: interet de la transillumination lors d'une oesophagoplastie gastrique. Le Mali médical. 2007; (3):29-33 | |
dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/3506 | |
dc.publisher | Société médicale du Mali | |
dc.relation.ispartofseries | Le Mali médical. 2007; (3):29-33 | |
dc.title | Le mode anastomotique du cercle arteriel gastro-omental: interet de la transillumination lors d'une oesophagoplastie gastrique. | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |