Qualite de la prise en charge des six premieres pathologies en pediatrie : niveau de satisfaction des parents
dc.contributor.advisor | Keita, Mamadou Marouf | |
dc.contributor.author | Mariko, Sidiki | |
dc.date.accessioned | 2023-08-07T14:04:55Z | |
dc.date.available | 2023-08-07T14:04:55Z | |
dc.date.issued | 2003 | |
dc.identifier.other | 03M63 | |
dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/10876 | |
dc.description | Thèse d'exercice : Médecine : Bamako : 2003 | |
dc.language.iso | fr | |
dc.publisher | Université de Bamako | |
dc.subject | Satisfaction patient | |
dc.subject | Parents | |
dc.subject | Paludisme | |
dc.subject | Meningite | |
dc.subject | Diarrhee | |
dc.subject | Anemie | |
dc.subject | Malnutrition | |
dc.subject | Sante publique | |
dc.subject | Enfant | |
dc.subject | Infection respiratoire aigue | |
dc.subject | Chu gabriel toure, Service de pediatrie | |
dc.title | Qualite de la prise en charge des six premieres pathologies en pediatrie : niveau de satisfaction des parents | |
dc.type | thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |